Staff Directory
Martin County Office 10 SE Central Parkway, Suite 200 Stuart, FL 34994 Main Phone: 772-220-1220 Toll Free: 877-220-1223 Fax: 772-220-1229
Administration
Designation | Name | Phone Number | Email Address |
---|---|---|---|
Chief Executive Officer | Marsha Powers | 772-223-3861 | mpowers@elcirmo.org |
Executive / HR Assistant | LorettaToth | 772-223-3832 | ltoth@elcirmo.org |
Information Technology | Steve Cantillo | 772-223-3850 | scantillo@elcirmo.org |
Finance Department
Designation | Name | Phone Number | Email Address |
---|---|---|---|
Chief Financial Officer | Sean Lewis | 772-223-3862 | slewis@elcirmo.org |
Finance Supervisor | Johanna Cruz | 772-223-3858 | jcruz@elcirmo.org |
Business Services Assistant | Anavel Aguirre | 772-223-3835 | aaguirre@elcirmo.org |
Fiscal Specialist | Erica Lopez | 772-223-3840 | elopez@elcirmo.org |
Provider Services Department
Designation | Name | Phone Number | Email Address |
---|---|---|---|
Director of Provider Services | Pat Houston | 772-223-3842 | phouston@elcirmo.org |
Inclusion Coordinator | Vacant | 772-223-3852 | xxxxx |
Inclusion Coordinator/Warm Line | Michele Schmoyer | 772-223-3855 | mschmoyer@elcirmo.org |
Quality Specialist | Patricia Piche | 772-223-3856 | ppiche@elcirmo.org |
Provider Services Specialist | Amanda Roldan | 772-223-3845 | aroldan@elcirmo.org |
Provider Contract Specialist | Erin Russell | 772-223-3853 | erussell@elcirmo.org |
Literacy Coach | LaRhonda Brown | 772-223-3856 | lbrown@elcirmo.org |
Literacy Coach | Jill Bee | 772-223-3856 | jbee@elcirmo.org |
Quality Specialist | Vacant | 772-223-3856 | xxxxxxxxxxxxxx |
Family Services
Designation | Name | Phone Number | Email Address |
---|---|---|---|
Manager, Family Services | Samantha Reed | 772-223-3849 | sreed@elcirmo.org |
Lead Family Services Specialist | Yohanna Moncion | 772-223-3848 | ymoncion@elcirmo.org |
Family Services Specialist | Juana Vargas Velasquez | 772-223-3854 | jvelasquez@elcirmo.org |
Operations
Designation | Name | Phone Number | Email Address |
---|---|---|---|
Manager, Operations | Leigh Anne Dees | 772-223-3851 | ldees@elcirmo.org |
Receptionist/Office Assistant (P.M.) | Del Hall | 772-223-3860 | dhall@elcirmo.org |
Receptionist/Office Assistant (A.M.) | Karen Kinman | 772-223-3860 | kkinman@elcirmo.org |
Indian River County Office
2459 St. Lucie Avenue (14th Ave.)
Vero Beach, FL 32960
Phone: 772-567-7480
Fax: 772-567-7420
Designation | Name | Phone Number | Email Address |
---|---|---|---|
Quality Specialist | Kelly Wilson | 772-567-7431 | kwilson@elcirmo.org |
Quality Specialist | Valerie Powell | 772-567-7431 | vpowell@elcirmo.org |
Inclusion Coordinator | xxxxx | xxxxx | xxxxx |
Family Services Specialist | Shelby Hagemann | 772-567-7429 | shagemann@elcirmo.org |
Family Services Specialist | Jennifer Contreras | 772-567-7480 | jcontreras@elcirmo.org |
Okeechobee County Office 208 N. Parrott Ave., Okeechobee, FL 34972 Phone: 863-357-1133 Fax: 863-357-2232
Designation | Name | Phone Number | Email Address |
---|---|---|---|
Lead Quality Specialist | Pat Hickman | 863-357-1154 | phickman@elcirmo.org |
Family Services Specialist | Liz Reyes | 863-357-1133 | lreyes@elcirmo.org |